Uninsured services & subscription plans
Some services are not covered by OHIP, including forms, notes, prescription renewals without an appointment, electronic copies of results, medical record requests, and physician advice outside of an appointment.
We offer annual subscription plans that cover many of these services. Some private insurance plans and health spending accounts may reimburse these costs.
Those without subscriptions will be charged on a per-use basis as per chart below.
Table is best viewed on desktop. Scroll right on mobile to view full table.
SERVICE | PRICE | BASIC | ENHANCED |
|---|---|---|---|
Medical advice without an appointment, per issue (via email or phone message to the doctor) Limitations Apply | $65 | ✔️ | |
Prescription renewal without an appointment Limitations Apply | $30 | ✔️ | ✔️ |
Email report (at patient's request) | $10 per report | ✔️ | ✔️ |
Immunization Record Copy | $20 | ✔️ | ✔️ |
Printing/Photocopying/Faxing reports (patient request) | $10 for the first 5 pages + $1 per page thereafter (up to 20 pages, after 20 pages considered a Medical Records Request) | ✔️ | ✔️ |
Reissue Prescription-Requisition (lost or expired) without an appointment | $20 | ✔️ | ✔️ |
Medical Records Transfer to another Healthcare Provider Copying/Printing | $30 first 20 pages + 25 cents per page thereafter | ✔️ | |
Medical Records Transfer to another Healthcare Provider Electrionic Transfer | $75 for email, $100 for CD (includes 15 minutes MD review) | ✔️ | |
Medical Records Transfer to another Healthcare Provider Physician Review of Records | $45 (per 15 min) | ✔️ | |
Certification of Medical Fitness | $50 | ✔️ | ✔️ |
Immunization Form | $30 to $50 (depending on complexity) | ✔️ | ✔️ |
Insurance Note (physio, massage, chrio, etc.) | $30 | ✔️ | ✔️ |
Medical Certificates for Employment Insurance (EI) Sickness Benefits | $45 | ✔️ | ✔️ |
Medical Certificates for Employment Insurance (EI) Compassionate Care benefits | $65 | ✔️ | ✔️ |
School Form Anaphylaxis/Allergy or Drug Administration | $50 | ✔️ | ✔️ |
Work/Daycare/Sick Note Standard | $30 | ✔️ | ✔️ |
Work/Daycare/Sick Note Detailed | $75+ | ✔️ | ✔️ |
Retirement Home Medical Forms | $150+ | ✔️ | |
Trip Cancellation Form | $75+ (depends on complexity) | ✔️ | |
Attending Physician's Statement/Letters | Physician's hourly rate | ||
CPP Forms Medical Report for CPP Disability Benefit | Physician's hourly rate | ||
CPP Forms Narrative Medical Report | Physician's hourly rate | ||
CRA Tax Disability Credit Form | $150+ | ||
Drivers Medical (including form) | $315 | ||
Insurance Certificates OCF-3 Disability Certificate | $240 per form (does not include assessment fee) | ||
Insurance Certificates OCF-18 Treatment Plan | $255 per form (does not include assessment fee) | ||
Insurance Certificates OCF-23 Treatment Confirmation | $240 per form (does not include assessment fee) | ||
Other Insurance Forms/Letters | Physician's hourly rate | ||
Administration of Uninsured Vaccine (travel vaccines) | $20 per vaccine | ✔️ | ✔️ |
TB Skin Test (when not OHIP covered) 1st-step | $50 | ✔️ | ✔️ |
TB Skin Test (when not OHIP covered) 2nd-step | $100 | ✔️ | ✔️ |
TB Skin Test - Form Associated form (not OHIP covered) | $30 - $50 depending on complexity | ✔️ | ✔️ |
Cryotherapy or Wart treament (when not covered by OHIP) | $40 per lesion | ✔️ | |
Ear Syringing (when not covered by OHIP) | $50 | ✔️ | |
Urine Prgnancy Test (patient request) | $20 | ✔️ | |
Pap Test (at patient's request, when not covered by OHIP) | $70 + lab fee | ||
Rebook/Re-refer missed Specialist or Imaging Appointment | $30 | ✔️ | ✔️ |
No-show/Late Cancellation <24h notice Standard appointment | $80 | ||
No-show/Late Cancellation <24h notice Extended appointment | $160 | ||
Non-OHIP Physician Assessment / Appointment Standard | $100 | ||
Non-OHIP Physician Assessment / Appointment Extended/Complex | $235 | ||
Non-OHIP Telephone Advice with a Physician | $100 (per 15 min) | ||
Patient-directed interview (at patient's request). Refers to patient-conducted interview of physician to see if they want to enroll with the doctor; subject to physician availability. | $115 (per 15 min) |
Boundaries and limitations
Electronic medical advice
Electronic medical advice is only suitable for simple, non-urgent matters that do not require a physical exam. Requests should never be made electronically for emergent, urgent, or serious medical concerns. The doctor will only provide advice electronically if it is safe and appropriate to do so. If your request cannot be handled electronically you may be asked to schedule an in-person appointment. You must be in Canada at the time of your request. It can take up to 5 business days to receive a response.
Prescription renewals
Your doctor will give you enough medication supply until it is necessary to re-evaluate your condition. If you run out of medication before you are able to schedule an appointment, then you may request a prescription renewal without an appointment. Your doctor will fax a renewal if it is safe and appropriate to do so, otherwise you may be requested to schedule an appointment. This service can take up to 5 business days.